BackSun Valley Tees

Tee name Champions Regular
Color Black White
Par 71 71
Rating 71.4 69.8
Slope 118 116
Hole 1 380 345
Hole 2 344 336
Hole 3 505 475
Hole 4 205 180
Hole 5 405 380
Hole 6 165 155
Hole 7 530 510
Hole 8 430 415
Hole 9 420 400
Hole 10 390 365
Hole 11 475 450
Hole 12 445 425
Hole 13 180 172
Hole 14 405 380
Hole 15 420 400
Hole 16 205 195
Hole 17 400 385
Hole 18 430 415
Total distance 6734 6383
Hole 1 par 4 4
Hole 2 par 4 4
Hole 3 par 5 5
Hole 4 par 3 3
Hole 5 par 4 4
Hole 6 par 3 3
Hole 7 par 5 5
Hole 8 par 4 4
Hole 9 par 4 4
Hole 10 par 4 4
Hole 11 par 5 5
Hole 12 par 4 4
Hole 13 par 3 3
Hole 14 par 4 4
Hole 15 par 4 4
Hole 16 par 3 3
Hole 17 par 4 4
Hole 18 par 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap