BackRed Tail Tees

Tee name Black Gold Green Green (L) Blue
Color Black Gold Green Green Blue
Par 72 72 72 72 72
Rating 73.9 70.5 68.7 72.6 69.4
Slope 138 130 124 127 120
Hole 1 410 354 317 317 280
Hole 2 570 516 461 461 409
Hole 3 181 170 151 151 125
Hole 4 527 512 426 426 401
Hole 5 178 161 142 142 121
Hole 6 365 331 295 295 264
Hole 7 471 425 381 381 337
Hole 8 323 306 274 274 251
Hole 9 461 417 372 372 332
Hole 10 561 507 453 453 402
Hole 11 169 154 137 137 121
Hole 12 362 352 314 314 278
Hole 13 367 342 306 306 271
Hole 14 440 399 356 356 316
Hole 15 216 181 157 157 133
Hole 16 413 368 329 329 292
Hole 17 406 385 344 344 305
Hole 18 572 499 439 439 411
Total distance 6992 6379 5654 5654 5049
Hole 1 par 4 4 4 4 4
Hole 2 par 5 5 5 5 5
Hole 3 par 3 3 3 3 3
Hole 4 par 5 5 5 5 5
Hole 5 par 3 3 3 3 3
Hole 6 par 4 4 4 4 4
Hole 7 par 4 4 4 4 4
Hole 8 par 4 4 4 4 4
Hole 9 par 4 4 4 4 4
Hole 10 par 5 5 5 5 5
Hole 11 par 3 3 3 3 3
Hole 12 par 4 4 4 4 4
Hole 13 par 4 4 4 4 4
Hole 14 par 4 4 4 4 4
Hole 15 par 3 3 3 3 3
Hole 16 par 4 4 4 4 4
Hole 17 par 4 4 4 4 4
Hole 18 par 5 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap