BackCharter Oak Tees

Tee name Gold Black Red Blue White (L) White (M)
Color Gold Black Red Blue White White
Par 71 71 71 71 71 71
Rating 72.3 73.5 70.3 69.9 72.1 67.1
Slope 139 142 128 136 132 125
Hole 1 498 536 437 480 462 462
Hole 2 337 359 259 317 284 284
Hole 3 124 150 89 120 108 108
Hole 4 580 597 499 560 526 526
Hole 5 157 165 110 130 123 123
Hole 6 418 444 362 397 379 379
Hole 7 210 231 170 198 183 183
Hole 8 359 390 253 350 292 292
Hole 9 301 321 250 279 264 264
Hole 10 434 453 302 356 324 324
Hole 11 178 205 110 141 132 132
Hole 12 403 428 324 353 341 341
Hole 13 495 523 433 464 444 444
Hole 14 436 462 350 392 386 386
Hole 15 357 401 293 350 321 321
Hole 16 388 400 260 373 267 267
Hole 17 192 212 111 157 130 130
Hole 18 509 532 433 500 450 450
Total distance 6376 6809 5045 5917 5416 5416
Hole 1 par 5 5 5 5 5 5
Hole 2 par 4 4 4 4 4 4
Hole 3 par 3 3 3 3 3 3
Hole 4 par 5 5 5 5 5 5
Hole 5 par 3 3 3 3 3 3
Hole 6 par 4 4 4 4 4 4
Hole 7 par 3 3 3 3 3 3
Hole 8 par 4 4 4 4 4 4
Hole 9 par 4 4 4 4 4 4
Hole 10 par 4 4 4 4 4 4
Hole 11 par 3 3 3 3 3 3
Hole 12 par 4 4 4 4 4 4
Hole 13 par 5 5 5 5 5 5
Hole 14 par 4 4 4 4 4 4
Hole 15 par 4 4 4 4 4 4
Hole 16 par 4 4 4 4 4 4
Hole 17 par 3 3 3 3 3 3
Hole 18 par 5 5 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap