BackButter Brook Tees

Tee name Black Blue White White (L) Red
Color Black Blue White White Red
Par 72 72 72 72 72
Rating 72.6 70.4 68.6 72.1 69.4
Slope 133 128 120 127 120
Hole 1 517 507 477 477 408
Hole 2 316 293 286 286 265
Hole 3 136 123 102 102 94
Hole 4 403 396 373 373 282
Hole 5 136 132 118 118 111
Hole 6 436 401 377 377 283
Hole 7 554 492 471 471 401
Hole 8 171 157 144 144 111
Hole 9 618 551 549 549 498
Hole 10 383 374 308 308 271
Hole 11 249 195 173 173 167
Hole 12 521 501 434 434 382
Hole 13 321 309 266 266 231
Hole 14 199 175 138 138 131
Hole 15 447 377 351 351 300
Hole 16 524 475 420 420 388
Hole 17 416 394 330 330 307
Hole 18 355 322 300 300 289
Total distance 6702 6174 5617 5617 4919
Hole 1 par 5 5 5 5 5
Hole 2 par 4 4 4 4 4
Hole 3 par 3 3 3 3 3
Hole 4 par 4 4 4 4 4
Hole 5 par 3 3 3 3 3
Hole 6 par 4 4 4 4 4
Hole 7 par 5 5 5 5 5
Hole 8 par 3 3 3 3 3
Hole 9 par 5 5 5 5 5
Hole 10 par 4 4 4 4 4
Hole 11 par 3 3 3 3 3
Hole 12 par 5 5 5 5 5
Hole 13 par 4 4 4 4 4
Hole 14 par 3 3 3 3 3
Hole 15 par 4 4 4 4 4
Hole 16 par 5 5 5 5 5
Hole 17 par 4 4 4 4 4
Hole 18 par 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap