BackPennyrile Forest State Park Tees

Tee name White Tee 2 Tee 3 Tee 4 (L)
Color White Blue White Red
Par 72 72 72 72
Rating 70.0 69.5 65.0 66.7
Slope 120 133 124 123
Hole 1 131 142 124 124
Hole 2 345 353 344 344
Hole 3 420 483 469 469
Hole 4 430 454 435 435
Hole 5 169 180 138 138
Hole 6 417 422 409 409
Hole 7 354 391 364 364
Hole 8 505 519 462 462
Hole 9 300 326 313 313
Hole 10 334 359 299 299
Hole 11 346 373 248 248
Hole 12 503 536 430 430
Hole 13 168 179 120 120
Hole 14 412 429 334 334
Hole 15 531 539 409 409
Hole 16 150 144 121 121
Hole 17 323 342 301 301
Hole 18 345 370 289 289
Total distance 6183 6541 5609 5609
Hole 1 par 3 3 3 3
Hole 2 par 4 4 4 4
Hole 3 par 5 5 5 5
Hole 4 par 4 4 4 4
Hole 5 par 3 3 3 3
Hole 6 par 4 4 4 4
Hole 7 par 4 4 4 4
Hole 8 par 5 5 5 5
Hole 9 par 4 4 4 4
Hole 10 par 4 4 4 4
Hole 11 par 4 4 4 4
Hole 12 par 5 5 5 5
Hole 13 par 3 3 3 3
Hole 14 par 4 4 4 4
Hole 15 par 5 5 5 5
Hole 16 par 3 3 3 3
Hole 17 par 4 4 4 4
Hole 18 par 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap