BackMontgomery National Tees
	
		| Tee name | 
				Gold
				 | Blue
				 | White
				 | Red
			 | 
	
		| Color | 
				Gold | 
				Blue | 
				White | 
				Red | 
			
	
		| Par | 
				72 | 
				72 | 
				72 | 
				72 | 
			
	
		| Rating | 
				74.3 | 
				73.2 | 
				71.4 | 
				72.5 | 
			
	
		| Slope | 
				132 | 
				127 | 
				123 | 
				127 | 
			
	
		| Hole 1 | 
				520 | 
				497 | 
				478 | 
				461 | 
			
	
		| Hole 2 | 
				419 | 
				402 | 
				368 | 
				327 | 
			
	
		| Hole 3 | 
				228 | 
				222 | 
				204 | 
				169 | 
			
	
		| Hole 4 | 
				401 | 
				372 | 
				348 | 
				263 | 
			
	
		| Hole 5 | 
				423 | 
				418 | 
				403 | 
				325 | 
			
	
		| Hole 6 | 
				542 | 
				510 | 
				490 | 
				402 | 
			
	
		| Hole 7 | 
				422 | 
				393 | 
				374 | 
				360 | 
			
	
		| Hole 8 | 
				190 | 
				177 | 
				152 | 
				132 | 
			
	
		| Hole 9 | 
				417 | 
				402 | 
				376 | 
				261 | 
			
	
		| Hole 10 | 
				434 | 
				431 | 
				414 | 
				326 | 
			
	
		| Hole 11 | 
				186 | 
				170 | 
				150 | 
				128 | 
			
	
		| Hole 12 | 
				407 | 
				388 | 
				366 | 
				309 | 
			
	
		| Hole 13 | 
				386 | 
				372 | 
				349 | 
				306 | 
			
	
		| Hole 14 | 
				541 | 
				516 | 
				491 | 
				405 | 
			
	
		| Hole 15 | 
				205 | 
				174 | 
				157 | 
				115 | 
			
	
		| Hole 16 | 
				474 | 
				459 | 
				439 | 
				416 | 
			
	
		| Hole 17 | 
				381 | 
				357 | 
				342 | 
				330 | 
			
	
		| Hole 18 | 
				539 | 
				521 | 
				493 | 
				404 | 
			
	
		| Total distance | 
				7115 | 
				6781 | 
				6394 | 
				5439 | 
			
	
		| Hole 1 par | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 2 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 3 par | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 4 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 5 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 6 par | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 7 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 8 par | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 9 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 10 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 11 par | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 12 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 13 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 14 par | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 15 par | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 16 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 17 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 18 par | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 1 handicap | 
				6 | 
				6 | 
				6 | 
				3 | 
			
	
		| Hole 2 handicap | 
				2 | 
				2 | 
				2 | 
				9 | 
			
	
		| Hole 3 handicap | 
				8 | 
				8 | 
				8 | 
				5 | 
			
	
		| Hole 4 handicap | 
				16 | 
				16 | 
				16 | 
				15 | 
			
	
		| Hole 5 handicap | 
				4 | 
				4 | 
				4 | 
				13 | 
			
	
		| Hole 6 handicap | 
				12 | 
				12 | 
				12 | 
				11 | 
			
	
		| Hole 7 handicap | 
				10 | 
				10 | 
				10 | 
				1 | 
			
	
		| Hole 8 handicap | 
				18 | 
				18 | 
				18 | 
				17 | 
			
	
		| Hole 9 handicap | 
				14 | 
				14 | 
				14 | 
				7 | 
			
	
		| Hole 10 handicap | 
				3 | 
				3 | 
				3 | 
				2 | 
			
	
		| Hole 11 handicap | 
				17 | 
				17 | 
				17 | 
				16 | 
			
	
		| Hole 12 handicap | 
				11 | 
				11 | 
				11 | 
				12 | 
			
	
		| Hole 13 handicap | 
				15 | 
				15 | 
				15 | 
				14 | 
			
	
		| Hole 14 handicap | 
				5 | 
				5 | 
				5 | 
				6 | 
			
	
		| Hole 15 handicap | 
				13 | 
				13 | 
				13 | 
				18 | 
			
	
		| Hole 16 handicap | 
				1 | 
				1 | 
				1 | 
				10 | 
			
	
		| Hole 17 handicap | 
				9 | 
				9 | 
				9 | 
				4 | 
			
	
		| Hole 18 handicap | 
				7 | 
				7 | 
				7 | 
				8 |