BackMountain Tees

Tee name Chmapionship Gold Blue Silver Copper
Color Black Gold Blue Silver Copper
Par 72 72 72 72 72
Rating 73.2 70.5 69.0 67.4 68.2
Slope 145 138 136 132 125
Hole 1 422 386 353 353 299
Hole 2 347 336 336 279 240
Hole 3 107 104 104 98 74
Hole 4 598 512 512 486 322
Hole 5 392 361 332 332 80
Hole 6 230 188 176 176 141
Hole 7 454 416 370 370 252
Hole 8 517 474 474 447 404
Hole 9 414 364 364 350 260
Hole 10 353 337 337 326 239
Hole 11 445 406 377 377 286
Hole 12 548 509 443 443 378
Hole 13 292 281 281 255 209
Hole 14 183 154 154 145 102
Hole 15 435 413 335 335 263
Hole 16 169 139 139 109 100
Hole 17 403 374 349 349 295
Hole 18 589 564 503 503 448
Total distance 6898 6318 5939 5733 4392
Hole 1 par 4 4 4 4 4
Hole 2 par 4 4 4 4 4
Hole 3 par 3 3 3 3 3
Hole 4 par 5 5 5 5 5
Hole 5 par 4 4 4 4 4
Hole 6 par 3 3 3 3 3
Hole 7 par 4 4 4 4 4
Hole 8 par 5 5 5 5 5
Hole 9 par 4 4 4 4 4
Hole 10 par 4 4 4 4 4
Hole 11 par 4 4 4 4 4
Hole 12 par 5 5 5 5 5
Hole 13 par 4 4 4 4 4
Hole 14 par 3 3 3 3 3
Hole 15 par 4 4 4 4 4
Hole 16 par 3 3 3 3 3
Hole 17 par 4 4 4 4 4
Hole 18 par 5 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap