BackHill/Ridge Tees

Tee name Black Gold Silver Copper Jade
Color Black Gold Silver Copper Jade
Par 72 72 72 72 72
Rating
Slope
Hole 1 340 320 282 282 225
Hole 2 381 321 306 306 271
Hole 3 561 484 476 444 383
Hole 4 185 171 162 154 94
Hole 5 467 421 409 348 348
Hole 6 419 385 340 340 302
Hole 7 538 516 491 421 421
Hole 8 157 132 124 108 84
Hole 9 415 391 374 341 302
Hole 10 381 364 314 314 264
Hole 11 411 374 334 334 309
Hole 12 517 482 470 460 372
Hole 13 199 176 158 158 112
Hole 14 420 381 349 349 306
Hole 15 459 449 431 391 262
Hole 16 171 153 132 132 105
Hole 17 436 395 369 369 285
Hole 18 560 549 463 463 433
Total distance 7017 6464 5984 5714 4878
Hole 1 par 4 4 4 4 4
Hole 2 par 4 4 4 4 4
Hole 3 par 5 5 5 5 5
Hole 4 par 3 3 3 3 3
Hole 5 par 4 4 4 4 4
Hole 6 par 4 4 4 4 4
Hole 7 par 5 5 5 5 5
Hole 8 par 3 3 3 3 3
Hole 9 par 4 4 4 4 4
Hole 10 par 4 4 4 4 4
Hole 11 par 4 4 4 4 4
Hole 12 par 5 5 5 5 5
Hole 13 par 3 3 3 3 3
Hole 14 par 4 4 4 4 4
Hole 15 par 4 4 4 4 4
Hole 16 par 3 3 3 3 3
Hole 17 par 4 4 4 4 4
Hole 18 par 5 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap 7 7 7 7 7
Hole 11 handicap 5 5 5 5 3
Hole 12 handicap 2 2 2 2 4
Hole 13 handicap 8 8 8 8 8
Hole 14 handicap 3 3 3 3 2
Hole 15 handicap 1 1 1 1 6
Hole 16 handicap 9 9 9 9 9
Hole 17 handicap 6 6 6 6 5
Hole 18 handicap 4 4 4 4 1