BackCanyon/Hill Tees

Tee name Black Gold Silver Copper Jade
Color Black Gold Silver Copper Jade
Par 72 72 72 72 72
Rating 73.1 70.8 68.6 66.7 70.6
Slope 149 140 132 129 126
Hole 1 454 417 384 356 356
Hole 2 514 497 434 407 363
Hole 3 178 166 158 113 113
Hole 4 417 383 314 314 289
Hole 5 542 517 510 445 445
Hole 6 355 337 268 268 228
Hole 7 445 426 407 368 368
Hole 8 211 190 160 134 134
Hole 9 418 379 356 356 331
Hole 10 340 320 282 282 225
Hole 11 381 321 306 306 271
Hole 12 561 484 476 444 383
Hole 13 185 171 162 154 94
Hole 14 467 421 409 348 348
Hole 15 419 385 340 340 302
Hole 16 538 516 491 421 421
Hole 17 157 132 124 108 84
Hole 18 415 391 374 341 302
Total distance 6997 6453 5955 5505 5057
Hole 1 par 4 4 4 4 4
Hole 2 par 5 5 5 5 5
Hole 3 par 3 3 3 3 3
Hole 4 par 4 4 4 4 4
Hole 5 par 5 5 5 5 5
Hole 6 par 4 4 4 4 4
Hole 7 par 4 4 4 4 4
Hole 8 par 3 3 3 3 3
Hole 9 par 4 4 4 4 4
Hole 10 par 4 4 4 4 4
Hole 11 par 4 4 4 4 4
Hole 12 par 5 5 5 5 5
Hole 13 par 3 3 3 3 3
Hole 14 par 4 4 4 4 4
Hole 15 par 4 4 4 4 4
Hole 16 par 5 5 5 5 5
Hole 17 par 3 3 3 3 3
Hole 18 par 4 4 4 4 4
Hole 1 handicap 3 3 3 3 1
Hole 2 handicap 4 4 4 4 3
Hole 3 handicap 8 8 8 8 8
Hole 4 handicap 5 5 5 5 5
Hole 5 handicap 2 2 2 2 2
Hole 6 handicap 9 9 9 9 9
Hole 7 handicap 1 1 1 1 4
Hole 8 handicap 7 7 7 7 7
Hole 9 handicap 6 6 6 6 6
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap