BackHarbour Trees Tees

Tee name Gold Black White Red Red White
Color Gold Black White Red Red White
Par 71 71 71 71 71 71
Rating 70.6 71.9 69.8 69.6 69.8 69.6
Slope 123 125 118 121 118 121
Hole 1 395 385 370 303 303 370
Hole 2 536 520 510 438 438 510
Hole 3 331 321 310 283 283 310
Hole 4 391 384 375 308 308 375
Hole 5 175 167 156 113 113 156
Hole 6 453 438 427 381 381 427
Hole 7 356 346 339 289 289 339
Hole 8 179 138 125 112 112 125
Hole 9 409 402 390 362 362 390
Hole 10 394 379 358 255 255 358
Hole 11 526 518 508 428 428 508
Hole 12 189 175 158 127 127 158
Hole 13 333 324 314 274 274 314
Hole 14 414 408 395 318 318 395
Hole 15 386 372 364 306 306 364
Hole 16 389 348 340 311 311 340
Hole 17 540 526 518 439 439 518
Hole 18 167 153 138 122 122 138
Total distance 6563 6304 6095 5169 5169 6095
Hole 1 par 4 4 4 4 4 4
Hole 2 par 5 5 5 5 5 5
Hole 3 par 4 4 4 4 4 4
Hole 4 par 4 4 4 4 4 4
Hole 5 par 3 3 3 3 3 3
Hole 6 par 4 4 4 4 4 4
Hole 7 par 4 4 4 4 4 4
Hole 8 par 3 3 3 3 3 3
Hole 9 par 4 4 4 4 4 4
Hole 10 par 4 4 4 4 4 4
Hole 11 par 5 5 5 5 5 5
Hole 12 par 3 3 3 3 3 3
Hole 13 par 4 4 4 4 4 4
Hole 14 par 4 4 4 4 4 4
Hole 15 par 4 4 4 4 4 4
Hole 16 par 4 4 4 4 4 4
Hole 17 par 5 5 5 5 5 5
Hole 18 par 3 3 3 3 3 3
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap