BackWillow Glen Tees

Tee name Champions Back Middle Forward
Color Black Black White Red
Par 72 72 72 72
Rating 69.3 70.0 69.1 70.8
Slope 120 113 116 120
Hole 1 415 392 351 323
Hole 2 389 358 312 255
Hole 3 300 292 269 241
Hole 4 557 529 472 434
Hole 5 180 160 132 120
Hole 6 452 417 340 332
Hole 7 144 135 119 103
Hole 8 497 486 442 394
Hole 9 340 319 305 247
Hole 10 445 435 364 364
Hole 11 348 332 318 318
Hole 12 147 135 121 121
Hole 13 480 468 356 356
Hole 14 377 368 359 359
Hole 15 311 297 290 290
Hole 16 182 175 168 168
Hole 17 388 378 368 368
Hole 18 412 405 385 385
Total distance 6364 6081 5471 5178
Hole 1 par 4 4 4 4
Hole 2 par 4 4 4 4
Hole 3 par 4 4 4 4
Hole 4 par 5 5 5 5
Hole 5 par 3 3 3 3
Hole 6 par 4 4 4 4
Hole 7 par 3 3 3 3
Hole 8 par 5 5 5 5
Hole 9 par 4 4 4 4
Hole 10 par 5 5 5 5
Hole 11 par 4 4 4 4
Hole 12 par 3 3 3 3
Hole 13 par 5 5 5 5
Hole 14 par 4 4 4 4
Hole 15 par 4 4 4 4
Hole 16 par 3 3 3 3
Hole 17 par 4 4 4 4
Hole 18 par 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap