BackSpring Valley Tees

Tee name Blue White Red
Color Blue White Red
Par 71 71 71
Rating 70.9 68.8 65.6
Slope 128 127 106
Hole 1 376 355 320
Hole 2 127 100 80
Hole 3 413 350 255
Hole 4 372 360 344
Hole 5 523 500 417
Hole 6 332 317 294
Hole 7 403 394 363
Hole 8 374 360 335
Hole 9 150 133 107
Hole 10 177 147 125
Hole 11 504 480 398
Hole 12 412 382 310
Hole 13 402 375 268
Hole 14 207 160 113
Hole 15 551 521 455
Hole 16 392 356 225
Hole 17 415 400 286
Hole 18 383 353 247
Total distance 6513 6043 4942
Hole 1 par 4 4 4
Hole 2 par 3 3 3
Hole 3 par 4 4 4
Hole 4 par 4 4 4
Hole 5 par 5 5 5
Hole 6 par 4 4 4
Hole 7 par 4 4 4
Hole 8 par 4 4 4
Hole 9 par 3 3 3
Hole 10 par 3 3 3
Hole 11 par 5 5 5
Hole 12 par 4 4 4
Hole 13 par 4 4 4
Hole 14 par 3 3 3
Hole 15 par 5 5 5
Hole 16 par 4 4 4
Hole 17 par 4 4 4
Hole 18 par 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap