BackSpring Lake Tees

Tee name Blue White Red
Color Blue White Red
Par 72 72 72
Rating 70.2 68.5 70.4
Slope 112 110 115
Hole 1 315 286 211
Hole 2 129 120 108
Hole 3 485 447 437
Hole 4 402 359 302
Hole 5 378 339 300
Hole 6 478 473 418
Hole 7 383 365 318
Hole 8 420 412 403
Hole 9 183 165 144
Hole 10 334 327 318
Hole 11 169 145 137
Hole 12 391 387 341
Hole 13 450 446 399
Hole 14 535 529 427
Hole 15 310 290 282
Hole 16 430 391 378
Hole 17 405 362 305
Hole 18 211 185 179
Total distance 6408 6028 5407
Hole 1 par 4 4 4
Hole 2 par 3 3 3
Hole 3 par 5 5 5
Hole 4 par 4 4 4
Hole 5 par 4 4 4
Hole 6 par 5 5 5
Hole 7 par 4 4 4
Hole 8 par 4 4 4
Hole 9 par 3 3 3
Hole 10 par 4 4 4
Hole 11 par 3 3 3
Hole 12 par 4 4 4
Hole 13 par 5 5 5
Hole 14 par 5 5 5
Hole 15 par 4 4 4
Hole 16 par 4 4 4
Hole 17 par 4 4 4
Hole 18 par 3 3 3
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap