BackRuffled Feathers Tees

Tee name Black Silver Gold Mens Black Ladies (L) White
Color Black Silver Gold Blue Black Red White
Par 72 72 72 72 72 72 72
Rating 73.1 66.1 69.7 71.8 70.7 74.1 68.7
Slope 134 105 127 134 123 131 120
Hole 1 379 209 341 348 317 341 337
Hole 2 361 198 302 328 257 302 295
Hole 3 193 78 135 153 115 135 135
Hole 4 578 426 527 543 446 527 518
Hole 5 467 308 414 440 359 414 414
Hole 6 518 377 455 490 429 455 455
Hole 7 413 321 373 390 345 373 360
Hole 8 220 128 166 210 154 166 166
Hole 9 464 326 427 433 342 427 427
Hole 10 403 309 375 385 316 375 366
Hole 11 155 68 120 140 102 120 120
Hole 12 380 245 309 317 274 309 309
Hole 13 510 343 435 471 405 435 425
Hole 14 328 208 270 301 251 270 264
Hole 15 510 341 464 470 402 464 464
Hole 16 336 202 290 316 267 290 282
Hole 17 221 99 178 212 145 178 178
Hole 18 442 269 434 442 347 434 404
Total distance 6878 4455 6015 6389 5273 6015 5919
Hole 1 par 4 4 4 4 4 4 4
Hole 2 par 4 4 4 4 4 4 4
Hole 3 par 3 3 3 3 3 3 3
Hole 4 par 5 5 5 5 5 5 5
Hole 5 par 4 4 4 4 4 4 4
Hole 6 par 5 5 5 5 5 5 5
Hole 7 par 4 4 4 4 4 4 4
Hole 8 par 3 3 3 3 3 3 3
Hole 9 par 4 4 4 4 4 4 4
Hole 10 par 4 4 4 4 4 4 4
Hole 11 par 3 3 3 3 3 3 3
Hole 12 par 4 4 4 4 4 4 4
Hole 13 par 5 5 5 5 5 5 5
Hole 14 par 4 4 4 4 4 4 4
Hole 15 par 5 5 5 5 5 5 5
Hole 16 par 4 4 4 4 4 4 4
Hole 17 par 3 3 3 3 3 3 3
Hole 18 par 4 4 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap