BackDesert Forest Tees

Tee name Yellow Blue Red Black Grey Green White Orange
Color Yellow Blue Red Black Grey Green White Orange
Par 73 73 73 73 73 73 73 73
Rating
Slope
Hole 1 404 397 377 377 351 276 276 276
Hole 2 456 428 428 408 398 346 346 328
Hole 3 168 168 156 141 127 127 118 106
Hole 4 441 392 388 381 369 312 312 312
Hole 5 464 440 401 397 351 351 311 311
Hole 6 371 361 367 346 346 295 284 252
Hole 7 551 530 550 530 518 464 404 370
Hole 8 231 203 194 191 173 147 147 117
Hole 9 533 494 491 494 474 431 431 361
Hole 10 392 392 390 371 357 330 330 252
Hole 11 594 573 571 553 540 494 442 396
Hole 12 194 194 175 169 153 143 143 109
Hole 13 466 449 440 416 393 312 312 280
Hole 14 329 309 329 297 297 253 236 236
Hole 15 435 378 368 368 349 349 269 269
Hole 16 535 523 505 514 496 457 413 383
Hole 17 170 170 165 159 148 112 102 102
Hole 18 467 415 417 402 353 303 303 303
Total distance 7201 6816 6712 6514 6193 5502 5179 4763
Hole 1 par 4 4 4 4 4 4 4 4
Hole 2 par 4 4 4 4 4 4 4 4
Hole 3 par 3 3 3 3 3 3 3 3
Hole 4 par 4 4 4 4 4 4 4 4
Hole 5 par 4 4 4 4 4 4 4 4
Hole 6 par 4 4 4 4 4 4 4 4
Hole 7 par 5 5 5 5 5 5 5 5
Hole 8 par 3 3 3 3 3 3 3 3
Hole 9 par 5 5 5 5 5 5 5 5
Hole 10 par 4 4 4 4 4 4 4 4
Hole 11 par 5 5 5 5 5 5 5 5
Hole 12 par 3 3 3 3 3 3 3 3
Hole 13 par 4 4 4 4 4 4 4 4
Hole 14 par 4 4 4 4 4 4 4 4
Hole 15 par 4 4 4 4 4 4 4 4
Hole 16 par 5 5 5 5 5 5 5 5
Hole 17 par 4 4 4 4 4 4 4 4
Hole 18 par 4 4 4 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap