BackLake Carroll Tees

Tee name Blue Red White
Color Blue Red White
Par 72 72 72
Rating 71.2 69.4 68.8
Slope 126 120 121
Hole 1 341 296 324
Hole 2 501 385 472
Hole 3 334 267 294
Hole 4 188 117 149
Hole 5 410 329 372
Hole 6 521 441 481
Hole 7 376 284 333
Hole 8 209 158 198
Hole 9 420 317 367
Hole 10 350 288 308
Hole 11 477 429 454
Hole 12 343 303 326
Hole 13 171 126 161
Hole 14 375 252 346
Hole 15 393 334 373
Hole 16 152 95 137
Hole 17 371 296 356
Hole 18 486 413 474
Total distance 6418 5130 5925
Hole 1 par 4 4 4
Hole 2 par 5 5 5
Hole 3 par 4 4 4
Hole 4 par 3 3 3
Hole 5 par 4 4 4
Hole 6 par 5 5 5
Hole 7 par 4 4 4
Hole 8 par 3 3 3
Hole 9 par 4 4 4
Hole 10 par 4 4 4
Hole 11 par 5 5 5
Hole 12 par 4 4 4
Hole 13 par 3 3 3
Hole 14 par 4 4 4
Hole 15 par 4 4 4
Hole 16 par 3 3 3
Hole 17 par 4 4 4
Hole 18 par 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap