BackSouth/East Tees

Tee name Blue White
Color Blue White
Par 72 72
Rating 72.4 68.4
Slope 131 113
Hole 1 338 308
Hole 2 550 495
Hole 3 364 324
Hole 4 156 112
Hole 5 439 403
Hole 6 208 174
Hole 7 436 401
Hole 8 529 494
Hole 9 377 331
Hole 10 538 515
Hole 11 377 332
Hole 12 174 156
Hole 13 420 389
Hole 14 439 383
Hole 15 494 450
Hole 16 350 316
Hole 17 185 159
Hole 18 360 350
Total distance 6734 6092
Hole 1 par 4 4
Hole 2 par 5 5
Hole 3 par 4 4
Hole 4 par 3 3
Hole 5 par 4 4
Hole 6 par 3 3
Hole 7 par 4 4
Hole 8 par 5 5
Hole 9 par 4 4
Hole 10 par 5 5
Hole 11 par 4 4
Hole 12 par 3 3
Hole 13 par 4 4
Hole 14 par 4 4
Hole 15 par 5 5
Hole 16 par 4 4
Hole 17 par 3 3
Hole 18 par 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap