BackWillow Tees

Tee name Black Hickory Maple Oak Pine Black
Color Black Hickory Maple Brown Pine Black
Par 72 72 72 72 72 72
Rating 69.1 72.8 67.0 66.4 70.6 70.9
Slope 135 136 130 110 118 129
Hole 1 337 361 304 225 281 337
Hole 2 395 435 364 289 340 395
Hole 3 373 385 343 275 310 373
Hole 4 190 193 174 116 155 190
Hole 5 496 514 489 434 463 496
Hole 6 378 388 349 287 313 378
Hole 7 155 165 138 75 118 155
Hole 8 415 426 400 283 354 415
Hole 9 475 495 427 384 401 452
Hole 10 382 408 361 310 342 382
Hole 11 404 404 352 266 328 379
Hole 12 353 368 321 258 299 353
Hole 13 356 383 309 251 283 356
Hole 14 492 509 467 368 424 492
Hole 15 151 172 133 109 126 151
Hole 16 446 466 388 292 314 446
Hole 17 147 166 132 109 122 147
Hole 18 572 603 495 452 473 530
Total distance 6517 6841 5946 4783 5446 6427
Hole 1 par 4 4 4 4 4 4
Hole 2 par 4 4 4 4 4 4
Hole 3 par 4 4 4 4 4 4
Hole 4 par 3 3 3 3 3 3
Hole 5 par 5 5 5 5 5 5
Hole 6 par 4 4 4 4 4 4
Hole 7 par 3 3 3 3 3 3
Hole 8 par 4 4 4 4 4 4
Hole 9 par 5 5 5 5 5 5
Hole 10 par 4 4 4 4 4 4
Hole 11 par 4 4 4 4 4 4
Hole 12 par 4 4 4 4 4 4
Hole 13 par 4 4 4 4 4 4
Hole 14 par 5 5 5 5 5 5
Hole 15 par 3 3 3 3 3 3
Hole 16 par 4 4 4 4 4 4
Hole 17 par 3 3 3 3 3 3
Hole 18 par 5 5 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap