BackIrwin Tees

Tee name Gold Black Hybrid Blue White Red
Color Gold Black Hybrid Blue White Red
Par 72 72 72 72 72 72
Rating 73.2 70.9 69.8 68.5 64.4 70.0
Slope 130 123 120 117 103 117
Hole 1 386 364 364 333 316 285
Hole 2 178 165 165 149 136 122
Hole 3 430 412 378 378 367 338
Hole 4 556 534 534 490 478 450
Hole 5 455 406 367 367 352 325
Hole 6 214 175 175 164 126 116
Hole 7 541 524 524 511 482 453
Hole 8 336 332 332 305 269 244
Hole 9 393 377 377 342 329 306
Hole 10 536 507 507 481 470 437
Hole 11 450 433 403 403 366 334
Hole 12 422 401 401 373 341 312
Hole 13 193 161 161 144 133 114
Hole 14 460 440 411 411 377 346
Hole 15 581 559 559 526 514 485
Hole 16 167 158 158 140 124 101
Hole 17 415 390 390 352 342 320
Hole 18 418 389 356 356 321 282
Total distance 7131 6727 6562 6225 5843 5370
Hole 1 par 4 4 4 4 4 4
Hole 2 par 3 3 3 3 3 3
Hole 3 par 4 4 4 4 4 4
Hole 4 par 5 5 5 5 5 5
Hole 5 par 4 4 4 4 4 4
Hole 6 par 3 3 3 3 3 3
Hole 7 par 5 5 5 5 5 5
Hole 8 par 4 4 4 4 4 4
Hole 9 par 4 4 4 4 4 4
Hole 10 par 5 5 5 5 5 5
Hole 11 par 4 4 4 4 4 4
Hole 12 par 4 4 4 4 4 4
Hole 13 par 3 3 3 3 3 3
Hole 14 par 4 4 4 4 4 4
Hole 15 par 5 5 5 5 5 5
Hole 16 par 3 3 3 3 3 3
Hole 17 par 4 4 4 4 4 4
Hole 18 par 4 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap