BackSun Valley Tees

Tee name Champions Middle Resort Forward Resort (L)
Color Black White White Red White
Par 72 72 72 72 72
Rating 72.2 69.4 67.7 69.6 72.8
Slope 140 129 125 127 136
Hole 1 363 345 345 296 345
Hole 2 446 434 334 297 334
Hole 3 160 133 133 115 133
Hole 4 559 506 466 399 466
Hole 5 120 107 107 94 107
Hole 6 460 385 342 307 342
Hole 7 312 280 257 233 257
Hole 8 443 397 397 351 397
Hole 9 555 521 521 448 521
Hole 10 374 359 359 340 359
Hole 11 370 352 310 310 310
Hole 12 385 367 367 347 367
Hole 13 407 388 388 373 388
Hole 14 534 484 441 413 441
Hole 15 244 180 158 135 158
Hole 16 529 515 480 470 480
Hole 17 197 164 164 110 164
Hole 18 437 377 377 342 377
Total distance 6895 6294 5946 5380 5946
Hole 1 par 4 4 4 4 4
Hole 2 par 4 4 4 4 4
Hole 3 par 3 3 3 3 3
Hole 4 par 5 5 5 5 5
Hole 5 par 3 3 3 3 3
Hole 6 par 4 4 4 4 4
Hole 7 par 4 4 4 4 4
Hole 8 par 4 4 4 4 4
Hole 9 par 5 5 5 5 5
Hole 10 par 4 4 4 4 4
Hole 11 par 4 4 4 4 4
Hole 12 par 4 4 4 4 4
Hole 13 par 4 4 4 4 4
Hole 14 par 5 5 5 5 5
Hole 15 par 3 3 3 3 3
Hole 16 par 5 5 5 5 5
Hole 17 par 3 3 3 3 3
Hole 18 par 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap