BackPoipu Bay Tees

Tee name Blue Gold Red White Blue
Color Blue Gold Red White Blue
Par 72 72 72 72 72
Rating 71.7 73.4 70.4 69.0 71.3
Slope 129 132 122 125 129
Hole 1 428 428 323 376 416
Hole 2 524 524 386 472 482
Hole 3 209 209 145 163 185
Hole 4 380 380 293 338 359
Hole 5 355 355 271 308 342
Hole 6 573 573 474 523 549
Hole 7 179 152 112 127 137
Hole 8 374 334 252 297 308
Hole 9 420 405 288 324 367
Hole 10 429 394 290 338 360
Hole 11 193 193 119 143 166
Hole 12 435 412 296 330 376
Hole 13 384 384 268 310 357
Hole 14 537 537 423 475 498
Hole 15 427 427 325 366 401
Hole 16 501 501 383 432 472
Hole 17 225 201 126 184 199
Hole 18 550 550 467 517 525
Total distance 7123 6959 5241 6023 6499
Hole 1 par 4 4 4 4 4
Hole 2 par 5 5 5 5 5
Hole 3 par 3 3 3 3 3
Hole 4 par 4 4 4 4 4
Hole 5 par 4 4 4 4 4
Hole 6 par 5 5 5 5 5
Hole 7 par 3 3 3 3 3
Hole 8 par 4 4 4 4 4
Hole 9 par 4 4 4 4 4
Hole 10 par 4 4 4 4 4
Hole 11 par 3 3 3 3 3
Hole 12 par 4 4 4 4 4
Hole 13 par 4 4 4 4 4
Hole 14 par 5 5 5 5 5
Hole 15 par 4 4 4 4 4
Hole 16 par 4 4 4 4 4
Hole 17 par 3 3 3 3 3
Hole 18 par 5 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap