BackSouth Tees

Tee name Championship Tournament Middle Forward
Color Black Blue White Yellow
Par 72 72 72 72
Rating 74.0 72.6 70.2 70.6
Slope 135 131 126 120
Hole 1 421 412 370 336
Hole 2 521 502 499 460
Hole 3 414 408 342 289
Hole 4 401 385 304 269
Hole 5 184 157 131 115
Hole 6 404 379 357 305
Hole 7 528 506 483 449
Hole 8 207 182 164 119
Hole 9 455 437 415 359
Hole 10 536 514 487 411
Hole 11 376 352 327 317
Hole 12 424 388 356 331
Hole 13 411 388 367 311
Hole 14 131 127 111 98
Hole 15 498 494 456 376
Hole 16 460 431 416 366
Hole 17 132 119 91 75
Hole 18 410 398 381 321
Total distance 6913 6579 6057 5307
Hole 1 par 4 4 4 4
Hole 2 par 5 5 5 5
Hole 3 par 4 4 4 4
Hole 4 par 4 4 4 4
Hole 5 par 3 3 3 3
Hole 6 par 4 4 4 4
Hole 7 par 5 5 5 5
Hole 8 par 3 3 3 3
Hole 9 par 4 4 4 4
Hole 10 par 5 5 5 5
Hole 11 par 4 4 4 4
Hole 12 par 4 4 4 4
Hole 13 par 4 4 4 4
Hole 14 par 3 3 3 3
Hole 15 par 5 5 5 5
Hole 16 par 4 4 4 4
Hole 17 par 3 3 3 3
Hole 18 par 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap