BackWhite Columns Tees

Tee name Blue Gold Players Red White (L) White (M)
Color Blue Gold Players Red White White
Par 72 72 72 72 72 72
Rating 71.2 73.8 72.5 69.0 72.9 67.3
Slope 125 135 129 116 130 117
Hole 1 412 448 412 319 367 367
Hole 2 198 221 198 148 172 172
Hole 3 349 378 378 289 312 312
Hole 4 421 454 421 330 395 395
Hole 5 353 377 377 293 334 334
Hole 6 503 526 526 436 473 473
Hole 7 327 347 347 277 307 307
Hole 8 145 169 169 101 121 121
Hole 9 567 591 567 414 554 554
Hole 10 365 395 365 287 332 332
Hole 11 344 381 381 282 315 315
Hole 12 174 203 174 107 153 153
Hole 13 552 585 552 472 527 527
Hole 14 375 414 375 307 354 354
Hole 15 330 358 358 232 297 297
Hole 16 481 508 508 347 445 445
Hole 17 208 235 208 125 183 183
Hole 18 413 463 413 321 374 374
Total distance 6517 7053 6729 5087 6015 6015
Hole 1 par 4 4 4 4 4 4
Hole 2 par 3 3 3 3 3 3
Hole 3 par 4 4 4 4 4 4
Hole 4 par 4 4 4 4 4 4
Hole 5 par 4 4 4 4 4 4
Hole 6 par 5 5 5 5 5 5
Hole 7 par 4 4 4 4 4 4
Hole 8 par 3 3 3 3 3 3
Hole 9 par 5 5 5 5 5 5
Hole 10 par 4 4 4 4 4 4
Hole 11 par 4 4 4 4 4 4
Hole 12 par 3 3 3 3 3 3
Hole 13 par 5 5 5 5 5 5
Hole 14 par 4 4 4 4 4 4
Hole 15 par 4 4 4 4 4 4
Hole 16 par 5 5 5 5 5 5
Hole 17 par 3 3 3 3 3 3
Hole 18 par 4 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap