BackSapelo Hammock Tees

Tee name Cedar Live Oak Marsh Spanish Moss Timber Rattler
Color Cedar Live Brown Marsh Spanish Moss Timber Rattler
Par 72 72 72 72 72
Rating 70.6 68.7 68.4 66.4 73.5
Slope 129 124 114 118 136
Hole 1 396 372 327 339 421
Hole 2 323 304 261 281 350
Hole 3 398 375 316 340 425
Hole 4 339 308 256 279 366
Hole 5 490 459 399 427 519
Hole 6 158 140 81 116 176
Hole 7 405 374 323 348 439
Hole 8 198 176 95 112 222
Hole 9 464 436 389 422 553
Hole 10 371 346 270 323 410
Hole 11 380 358 318 342 402
Hole 12 523 499 425 485 541
Hole 13 334 319 245 258 355
Hole 14 345 320 274 302 401
Hole 15 182 168 124 139 201
Hole 16 391 370 317 345 415
Hole 17 177 166 107 156 189
Hole 18 462 442 380 417 484
Total distance 6336 5932 4907 5431 6869
Hole 1 par 4 4 4 4 4
Hole 2 par 4 4 4 4 4
Hole 3 par 4 4 4 4 4
Hole 4 par 4 4 4 4 4
Hole 5 par 5 5 5 5 5
Hole 6 par 3 3 3 3 3
Hole 7 par 4 4 4 4 4
Hole 8 par 3 3 3 3 3
Hole 9 par 5 5 5 5 5
Hole 10 par 4 4 4 4 4
Hole 11 par 4 4 4 4 4
Hole 12 par 5 5 5 5 5
Hole 13 par 4 4 4 4 4
Hole 14 par 4 4 4 4 4
Hole 15 par 3 3 3 3 3
Hole 16 par 4 4 4 4 4
Hole 17 par 3 3 3 3 3
Hole 18 par 5 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap