BackCourse at Bradshaw Farm Tees

Tee name Blue/Red Champions Forward Gold Black
Color Blue Black Red Gold Black
Par 72 72 72 72 72
Rating 70.9 73.5 68.6 71.5 68.9
Slope 131 138 117 131 122
Hole 1 381 435 358 409 361
Hole 2 337 498 342 460 425
Hole 3 512 409 290 393 372
Hole 4 362 361 265 343 334
Hole 5 143 150 96 133 111
Hole 6 389 410 307 381 349
Hole 7 196 495 342 471 432
Hole 8 475 154 95 132 115
Hole 9 358 428 362 406 379
Hole 10 409 396 293 368 332
Hole 11 460 509 387 484 460
Hole 12 393 394 326 381 368
Hole 13 343 219 119 190 155
Hole 14 133 422 303 396 360
Hole 15 381 178 109 163 150
Hole 16 471 573 402 549 530
Hole 17 132 425 257 400 388
Hole 18 406 382 294 355 334
Total distance 6281 6838 4947 6414 5955
Hole 1 par 4 4 4 4 4
Hole 2 par 4 4 4 4 4
Hole 3 par 5 5 5 5 5
Hole 4 par 4 4 4 4 4
Hole 5 par 3 3 3 3 3
Hole 6 par 4 4 4 4 4
Hole 7 par 3 3 3 3 3
Hole 8 par 5 5 5 5 5
Hole 9 par 4 4 4 4 4
Hole 10 par 4 4 4 4 4
Hole 11 par 5 5 5 5 5
Hole 12 par 4 4 4 4 4
Hole 13 par 4 4 4 4 4
Hole 14 par 3 3 3 3 3
Hole 15 par 4 4 4 4 4
Hole 16 par 5 5 5 5 5
Hole 17 par 3 3 3 3 3
Hole 18 par 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap