BackCharlie Yates Tees

Tee name Back Middle
Color Black White
Par 58 58
Rating 60.9 54.7
Slope 109 109
Hole 1 161 141
Hole 2 156 137
Hole 3 293 252
Hole 4 107 77
Hole 5 201 157
Hole 6 325 280
Hole 7 173 126
Hole 8 205 179
Hole 9 332 305
Hole 10 132 117
Hole 11 112 100
Hole 12 145 132
Hole 13 266 250
Hole 14 126 111
Hole 15 139 122
Hole 16 141 115
Hole 17 180 175
Hole 18 163 128
Total distance 3357 2904
Hole 1 par 3 3
Hole 2 par 3 3
Hole 3 par 4 4
Hole 4 par 3 3
Hole 5 par 3 3
Hole 6 par 4 4
Hole 7 par 3 3
Hole 8 par 3 3
Hole 9 par 4 4
Hole 10 par 3 3
Hole 11 par 3 3
Hole 12 par 3 3
Hole 13 par 4 4
Hole 14 par 3 3
Hole 15 par 3 3
Hole 16 par 3 3
Hole 17 par 3 3
Hole 18 par 3 3
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap