BackButternut Creek Tees

Tee name Gold Blue White Red
Color Gold Blue White Red
Par 73 73 73 73
Rating 72.5 70.5 68.1 70.1
Slope 133 123 118 117
Hole 1 538 502 489 458
Hole 2 381 335 295 256
Hole 3 405 382 336 322
Hole 4 158 144 127 121
Hole 5 488 471 417 398
Hole 6 500 452 431 384
Hole 7 356 306 268 240
Hole 8 138 129 122 116
Hole 9 412 396 376 350
Hole 10 425 388 371 335
Hole 11 339 305 249 220
Hole 12 204 185 139 90
Hole 13 511 470 423 394
Hole 14 289 268 231 191
Hole 15 407 368 309 284
Hole 16 309 296 228 193
Hole 17 151 128 120 90
Hole 18 525 498 468 407
Total distance 6536 6023 5399 4849
Hole 1 par 5 5 5 5
Hole 2 par 4 4 4 4
Hole 3 par 4 4 4 4
Hole 4 par 3 3 3 3
Hole 5 par 5 5 5 5
Hole 6 par 5 5 5 5
Hole 7 par 4 4 4 4
Hole 8 par 3 3 3 3
Hole 9 par 4 4 4 4
Hole 10 par 4 4 4 4
Hole 11 par 4 4 4 4
Hole 12 par 3 3 3 3
Hole 13 par 5 5 5 5
Hole 14 par 4 4 4 4
Hole 15 par 4 4 4 4
Hole 16 par 4 4 4 4
Hole 17 par 3 3 3 3
Hole 18 par 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap