BackShort Tees

Tee name Back-Front Middle-Front Middle (L)-Front Forward (L)-Front Back-Back Middle-Back Middle (L)-Back Forward (L)-Back
Color Blue White White Red Blue White White Red
Par 29 29 29 29 29 29 29 29
Rating 29.7 28.9 28.8 27.5 29.7 28.9 28.8 27.5
Slope 102 95 91 85 102 95 91 85
Hole 1 205 169 169 118 205 169 169 118
Hole 2 207 178 178 148 207 178 178 148
Hole 3 150 130 130 115 150 130 130 115
Hole 4 308 275 275 244 308 275 275 244
Hole 5 148 120 120 100 148 120 120 100
Hole 6 198 177 177 150 198 177 177 150
Hole 7 158 148 148 128 158 148 148 128
Hole 8 182 163 163 150 182 163 163 150
Hole 9 286 236 236 186 286 236 236 186
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 1842 1596 1596 1339 1842 1596 1596 1339
Hole 1 par 3 3 3 3 3 3 3 3
Hole 2 par 3 3 3 3 3 3 3 3
Hole 3 par 3 3 3 3 3 3 3 3
Hole 4 par 4 4 4 4 4 4 4 4
Hole 5 par 3 3 3 3 3 3 3 3
Hole 6 par 3 3 3 3 3 3 3 3
Hole 7 par 3 3 3 3 3 3 3 3
Hole 8 par 3 3 3 3 3 3 3 3
Hole 9 par 4 4 4 4 4 4 4 4
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 3 3 3 3 4 4 4 4
Hole 2 handicap 1 1 1 1 2 2 2 2
Hole 3 handicap 13 13 13 13 14 14 14 14
Hole 4 handicap 9 9 9 9 10 10 10 10
Hole 5 handicap 5 5 5 5 6 6 6 6
Hole 6 handicap 7 7 7 7 8 8 8 8
Hole 7 handicap 15 15 15 15 16 16 16 16
Hole 8 handicap 11 11 11 11 12 12 12 12
Hole 9 handicap 17 17 17 17 18 18 18 18
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap