BackLagoons Tees

Tee name Silver-Front Silver (L)-Front Red-Front Red (L)-Front Silver-Back Silver (L)-Back Red-Back Red (L)-Back
Color Silver Silver Red Red Silver Silver Red Red
Par 33 33 33 33 33 33 33 33
Rating 30.2 31.6 28.6 29.2 30.2 31.6 28.6 29.2
Slope 107 105 98 95 107 105 98 95
Hole 1 237 237 222 222 237 237 222 222
Hole 2 165 165 145 145 165 165 145 145
Hole 3 300 300 280 280 300 300 280 280
Hole 4 345 345 300 300 345 345 300 300
Hole 5 326 326 312 312 326 326 312 312
Hole 6 320 320 233 233 320 320 233 233
Hole 7 385 385 300 300 385 385 300 300
Hole 8 120 120 110 110 120 120 110 110
Hole 9 135 135 130 130 135 135 130 130
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 2333 2333 2032 2032 2333 2333 2032 2032
Hole 1 par 4 4 4 4 4 4 4 4
Hole 2 par 3 3 3 3 3 3 3 3
Hole 3 par 4 4 4 4 4 4 4 4
Hole 4 par 4 4 4 4 4 4 4 4
Hole 5 par 4 4 4 4 4 4 4 4
Hole 6 par 4 4 4 4 4 4 4 4
Hole 7 par 4 4 4 4 4 4 4 4
Hole 8 par 3 3 3 3 3 3 3 3
Hole 9 par 3 3 3 3 3 3 3 3
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 13 13 13 13 14 14 14 14
Hole 2 handicap 11 11 11 11 12 12 12 12
Hole 3 handicap 5 5 5 5 6 6 6 6
Hole 4 handicap 1 1 1 1 2 2 2 2
Hole 5 handicap 7 7 7 7 8 8 8 8
Hole 6 handicap 9 9 9 9 10 10 10 10
Hole 7 handicap 3 3 3 3 4 4 4 4
Hole 8 handicap 17 17 17 17 18 18 18 18
Hole 9 handicap 15 15 15 15 16 16 16 16
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap