BackPensacola Tees

Tee name Black Gold Blue White White (L) Green Green (L) Friendly Friendly (L)
Color Black Gold Blue White White Green Green Yellow Yellow
Par 36 36 36 36 36 36 36 36 36
Rating
Slope
Hole 1 427 417 398 374 374 294 294 137 137
Hole 2 435 405 382 375 375 256 256 272 272
Hole 3 202 192 163 128 128 101 101 99 99
Hole 4 535 497 473 420 420 401 401 318 318
Hole 5 171 163 139 113 113 92 92 87 87
Hole 6 516 492 466 435 435 403 403 296 296
Hole 7 216 188 167 137 137 115 115 61 61
Hole 8 475 414 386 343 343 295 295 252 252
Hole 9 488 472 444 421 421 413 413 328 328
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 3465 3240 3018 2746 2746 2370 2370 1850 1850
Hole 1 par 4 4 4 4 4 4 4 4 4
Hole 2 par 4 4 4 4 4 4 4 4 4
Hole 3 par 3 3 3 3 3 3 3 3 3
Hole 4 par 5 5 5 5 5 5 5 5 5
Hole 5 par 3 3 3 3 3 3 3 3 3
Hole 6 par 5 5 5 5 5 5 5 5 5
Hole 7 par 3 3 3 3 3 3 3 3 3
Hole 8 par 4 4 4 4 4 4 4 4 4
Hole 9 par 5 5 5 5 5 5 5 5 5
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 6 6 6 6 6 6 6 6 6
Hole 2 handicap 4 4 4 4 4 4 4 4 4
Hole 3 handicap 7 7 7 7 7 7 7 7 7
Hole 4 handicap 1 1 1 1 2 1 2 1 2
Hole 5 handicap 9 9 9 9 9 9 9 9 9
Hole 6 handicap 3 3 3 3 3 3 3 3 3
Hole 7 handicap 8 8 8 8 8 8 8 8 8
Hole 8 handicap 5 5 5 5 5 5 5 5 5
Hole 9 handicap 2 2 2 2 1 2 1 2 1
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap