BackFort Walton Tees

Tee name Black Gold Blue White White (L) Green Green (L) Friendly Friendly (L)
Color Black Gold Blue White White Green Green Yellow Yellow
Par 36 36 36 36 36 36 36 36 36
Rating
Slope
Hole 1 596 557 526 480 480 416 416 323 323
Hole 2 195 184 164 132 132 108 108 86 86
Hole 3 367 340 313 275 275 256 256 197 197
Hole 4 436 390 359 329 329 293 293 235 235
Hole 5 426 401 373 366 366 301 301 247 247
Hole 6 599 547 514 464 464 370 370 337 337
Hole 7 390 377 350 314 314 263 263 259 259
Hole 8 185 178 161 138 138 110 110 90 90
Hole 9 444 408 378 341 341 296 296 208 208
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 3638 3382 3138 2839 2839 2413 2413 1982 1982
Hole 1 par 5 5 5 5 5 5 5 5 5
Hole 2 par 3 3 3 3 3 3 3 3 3
Hole 3 par 4 4 4 4 4 4 4 4 4
Hole 4 par 4 4 4 4 4 4 4 4 4
Hole 5 par 4 4 4 4 4 4 4 4 4
Hole 6 par 5 5 5 5 5 5 5 5 5
Hole 7 par 4 4 4 4 4 4 4 4 4
Hole 8 par 3 3 3 3 3 3 3 3 3
Hole 9 par 4 4 4 4 4 4 4 4 4
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 2 2 2 2 2 2 2 2 2
Hole 2 handicap 9 9 9 9 9 9 9 9 9
Hole 3 handicap 6 6 6 6 7 6 7 6 7
Hole 4 handicap 5 5 5 5 3 5 3 5 3
Hole 5 handicap 4 4 4 4 4 4 4 4 4
Hole 6 handicap 3 3 3 3 5 3 5 3 5
Hole 7 handicap 7 7 7 7 6 7 6 7 6
Hole 8 handicap 8 8 8 8 8 8 8 8 8
Hole 9 handicap 1 1 1 1 1 1 1 1 1
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap