BackDestin Tees

Tee name Black Gold Blue White White (L) Green Green (L) Friendly Friendly (L)
Color Black Gold Blue White White Green Green Yellow Yellow
Par 36 36 36 36 36 36 36 36 36
Rating
Slope
Hole 1 582 549 512 474 474 429 429 333 333
Hole 2 181 164 142 115 115 86 86 66 66
Hole 3 372 364 335 269 269 245 245 201 201
Hole 4 461 416 386 354 354 329 329 275 275
Hole 5 220 177 167 119 119 95 95 91 91
Hole 6 555 512 482 445 445 384 384 296 296
Hole 7 348 338 325 286 286 254 254 244 244
Hole 8 203 188 161 129 129 101 101 97 97
Hole 9 543 531 505 467 467 427 427 340 340
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 3465 3239 3015 2658 2658 2350 2350 1943 1943
Hole 1 par 5 5 5 5 5 5 5 5 5
Hole 2 par 3 3 3 3 3 3 3 3 3
Hole 3 par 4 4 4 4 4 4 4 4 4
Hole 4 par 4 4 4 4 4 4 4 4 4
Hole 5 par 3 3 3 3 3 3 3 3 3
Hole 6 par 5 5 5 5 5 5 5 5 5
Hole 7 par 4 4 4 4 4 4 4 4 4
Hole 8 par 3 3 3 3 3 3 3 3 3
Hole 9 par 5 5 5 5 5 5 5 5 5
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 1 1 1 1 1 1 1 1 1
Hole 2 handicap 9 9 9 9 9 9 9 9 9
Hole 3 handicap 6 6 6 6 6 6 6 6 6
Hole 4 handicap 5 5 5 5 4 5 4 5 4
Hole 5 handicap 7 7 7 7 8 7 8 7 8
Hole 6 handicap 3 3 3 3 3 3 3 3 3
Hole 7 handicap 4 4 4 4 5 4 5 4 5
Hole 8 handicap 8 8 8 8 7 8 7 8 7
Hole 9 handicap 2 2 2 2 2 2 2 2 2
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap