BackLemon Bay Tees

Tee name Gold Blue White Red Green
Color Gold Blue White Red Green
Par 71 71 71 71 71
Rating 67.1 69.5 68.2 66.1
Slope 121 126 120 119
Hole 1 373 358 331 317 301
Hole 2 173 150 130 123 89
Hole 3 383 365 352 326 276
Hole 4 531 561 493 443 413
Hole 5 167 134 116 98 88
Hole 6 352 331 293 242 220
Hole 7 354 328 317 294 211
Hole 8 387 366 350 321 315
Hole 9 440 423 400 354 344
Hole 10 333 313 286 276 215
Hole 11 486 465 450 430 398
Hole 12 372 346 318 311 254
Hole 13 416 400 317 306 291
Hole 14 313 301 291 260 235
Hole 15 171 166 111 100 85
Hole 16 493 482 420 420 398
Hole 17 152 142 132 113 100
Hole 18 368 343 331 315 288
Total distance 6264 5974 5438 5049 4521
Hole 1 par 4 4 4 4 4
Hole 2 par 3 3 3 3 3
Hole 3 par 4 4 4 4 4
Hole 4 par 5 5 5 5 5
Hole 5 par 3 3 3 3 3
Hole 6 par 4 4 4 4 4
Hole 7 par 4 4 4 4 4
Hole 8 par 4 4 4 4 4
Hole 9 par 4 4 4 4 4
Hole 10 par 4 4 4 4 4
Hole 11 par 5 5 5 5 5
Hole 12 par 4 4 4 4 4
Hole 13 par 4 4 4 4 4
Hole 14 par 4 4 4 4 4
Hole 15 par 3 3 3 3 3
Hole 16 par 5 5 5 5 5
Hole 17 par 3 3 3 3 3
Hole 18 par 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap