BackHighland/Grove Tees

Tee name Gold Green White Blue Red
Color Gold Green White Blue Red
Par 72 72 72 72 72
Rating 72.7 71.7 70.4 73.0 69.6
Slope 132 129 127 129 121
Hole 1 395 382 363 354 297
Hole 2 522 508 498 488 419
Hole 3 183 167 139 115 112
Hole 4 368 354 347 336 294
Hole 5 496 484 476 469 398
Hole 6 407 388 377 363 325
Hole 7 195 175 163 148 95
Hole 8 394 385 369 361 302
Hole 9 369 357 332 311 275
Hole 10 518 504 491 460 396
Hole 11 399 387 374 275 274
Hole 12 163 150 133 123 118
Hole 13 488 479 471 408 374
Hole 14 167 155 145 133 113
Hole 15 388 378 343 307 308
Hole 16 390 388 373 367 309
Hole 17 444 437 428 416 404
Hole 18 382 349 321 278 223
Total distance 6668 6427 6143 5712 5036
Hole 1 par 4 4 4 4 4
Hole 2 par 5 5 5 5 5
Hole 3 par 3 3 3 3 3
Hole 4 par 4 4 4 4 4
Hole 5 par 5 5 5 5 5
Hole 6 par 4 4 4 4 4
Hole 7 par 3 3 3 3 3
Hole 8 par 4 4 4 4 4
Hole 9 par 4 4 4 4 4
Hole 10 par 5 5 5 5 5
Hole 11 par 4 4 4 4 4
Hole 12 par 3 3 3 3 3
Hole 13 par 5 5 5 5 5
Hole 14 par 3 3 3 3 3
Hole 15 par 4 4 4 4 4
Hole 16 par 4 4 4 4 4
Hole 17 par 4 4 4 4 4
Hole 18 par 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap