BackBonita Springs Tees

Tee name Back Forward Middle
Color Black Red White
Par 72 72 72
Rating 71.2 70.1 68.6
Slope 129 121 121
Hole 1 353 289 338
Hole 2 375 333 361
Hole 3 235 114 166
Hole 4 509 439 491
Hole 5 377 269 351
Hole 6 537 478 507
Hole 7 370 251 315
Hole 8 243 131 194
Hole 9 509 415 470
Hole 10 156 110 137
Hole 11 422 350 387
Hole 12 184 116 145
Hole 13 528 447 477
Hole 14 395 336 367
Hole 15 214 153 160
Hole 16 408 336 365
Hole 17 540 472 499
Hole 18 406 269 372
Total distance 6761 5308 6102
Hole 1 par 4 4 4
Hole 2 par 4 4 4
Hole 3 par 3 3 3
Hole 4 par 5 5 5
Hole 5 par 4 4 4
Hole 6 par 5 5 5
Hole 7 par 4 4 4
Hole 8 par 3 3 3
Hole 9 par 5 5 5
Hole 10 par 3 3 3
Hole 11 par 4 4 4
Hole 12 par 3 3 3
Hole 13 par 5 5 5
Hole 14 par 4 4 4
Hole 15 par 3 3 3
Hole 16 par 4 4 4
Hole 17 par 5 5 5
Hole 18 par 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap