BackSaugahatchee Tees
	
		| Tee name | 
				Back
				 | Executive
				 | Front
				 | Middle
				 | White
				 | Middle
				 | Executive
				 | Front
			 | 
	
		| Color | 
				Black | 
				Yellow | 
				Red | 
				Gold | 
				White | 
				Grey | 
				Orange | 
				Purple | 
			
	
		| Par | 
				72 | 
				72 | 
				72 | 
				72 | 
				72 | 
				72 | 
				72 | 
				72 | 
			
	
		| Rating | 
				72.8 | 
				66.4 | 
				70.0 | 
				70.9 | 
				 | 
				 | 
				 | 
				 | 
			
	
		| Slope | 
				136 | 
				123 | 
				126 | 
				132 | 
				 | 
				 | 
				 | 
				 | 
			
	
		| Hole 1 | 
				551 | 
				551 | 
				551 | 
				551 | 
				551 | 
				525 | 
				480 | 
				477 | 
			
	
		| Hole 2 | 
				395 | 
				395 | 
				395 | 
				395 | 
				395 | 
				382 | 
				307 | 
				302 | 
			
	
		| Hole 3 | 
				408 | 
				408 | 
				408 | 
				408 | 
				408 | 
				389 | 
				317 | 
				310 | 
			
	
		| Hole 4 | 
				204 | 
				204 | 
				204 | 
				204 | 
				204 | 
				192 | 
				116 | 
				113 | 
			
	
		| Hole 5 | 
				343 | 
				343 | 
				343 | 
				343 | 
				343 | 
				334 | 
				290 | 
				286 | 
			
	
		| Hole 6 | 
				397 | 
				397 | 
				397 | 
				397 | 
				397 | 
				382 | 
				321 | 
				316 | 
			
	
		| Hole 7 | 
				159 | 
				159 | 
				159 | 
				159 | 
				159 | 
				126 | 
				118 | 
				113 | 
			
	
		| Hole 8 | 
				493 | 
				493 | 
				493 | 
				493 | 
				493 | 
				455 | 
				406 | 
				401 | 
			
	
		| Hole 9 | 
				385 | 
				385 | 
				385 | 
				385 | 
				385 | 
				364 | 
				336 | 
				331 | 
			
	
		| Hole 10 | 
				483 | 
				483 | 
				483 | 
				483 | 
				483 | 
				456 | 
				411 | 
				406 | 
			
	
		| Hole 11 | 
				378 | 
				378 | 
				378 | 
				378 | 
				378 | 
				346 | 
				279 | 
				274 | 
			
	
		| Hole 12 | 
				379 | 
				379 | 
				379 | 
				379 | 
				379 | 
				357 | 
				297 | 
				292 | 
			
	
		| Hole 13 | 
				181 | 
				181 | 
				181 | 
				181 | 
				181 | 
				170 | 
				125 | 
				120 | 
			
	
		| Hole 14 | 
				343 | 
				343 | 
				343 | 
				343 | 
				343 | 
				333 | 
				270 | 
				265 | 
			
	
		| Hole 15 | 
				502 | 
				502 | 
				502 | 
				502 | 
				502 | 
				486 | 
				427 | 
				422 | 
			
	
		| Hole 16 | 
				160 | 
				160 | 
				160 | 
				160 | 
				160 | 
				149 | 
				139 | 
				132 | 
			
	
		| Hole 17 | 
				414 | 
				414 | 
				414 | 
				414 | 
				414 | 
				391 | 
				329 | 
				324 | 
			
	
		| Hole 18 | 
				377 | 
				377 | 
				377 | 
				377 | 
				377 | 
				360 | 
				300 | 
				295 | 
			
	
		| Total distance | 
				6552 | 
				6552 | 
				6552 | 
				6552 | 
				6552 | 
				6197 | 
				5268 | 
				5179 | 
			
	
		| Hole 1 par | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 2 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 3 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 4 par | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 5 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 6 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 7 par | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 8 par | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 9 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 10 par | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 11 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 12 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 13 par | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 14 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 15 par | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 16 par | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 17 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 18 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 1 handicap | 
				1 | 
				1 | 
				1 | 
				7 | 
				1 | 
				7 | 
				7 | 
				7 | 
			
	
		| Hole 2 handicap | 
				9 | 
				9 | 
				9 | 
				3 | 
				9 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 3 handicap | 
				5 | 
				5 | 
				5 | 
				13 | 
				5 | 
				13 | 
				13 | 
				13 | 
			
	
		| Hole 4 handicap | 
				15 | 
				15 | 
				15 | 
				9 | 
				15 | 
				9 | 
				9 | 
				9 | 
			
	
		| Hole 5 handicap | 
				17 | 
				17 | 
				17 | 
				5 | 
				17 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 6 handicap | 
				7 | 
				7 | 
				7 | 
				17 | 
				7 | 
				17 | 
				17 | 
				17 | 
			
	
		| Hole 7 handicap | 
				13 | 
				13 | 
				13 | 
				15 | 
				13 | 
				15 | 
				15 | 
				15 | 
			
	
		| Hole 8 handicap | 
				11 | 
				11 | 
				11 | 
				1 | 
				11 | 
				1 | 
				1 | 
				1 | 
			
	
		| Hole 9 handicap | 
				3 | 
				3 | 
				3 | 
				11 | 
				3 | 
				11 | 
				11 | 
				11 | 
			
	
		| Hole 10 handicap | 
				16 | 
				16 | 
				16 | 
				4 | 
				16 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 11 handicap | 
				12 | 
				12 | 
				12 | 
				6 | 
				12 | 
				6 | 
				6 | 
				6 | 
			
	
		| Hole 12 handicap | 
				6 | 
				6 | 
				6 | 
				12 | 
				6 | 
				12 | 
				12 | 
				12 | 
			
	
		| Hole 13 handicap | 
				18 | 
				18 | 
				18 | 
				14 | 
				18 | 
				14 | 
				14 | 
				14 | 
			
	
		| Hole 14 handicap | 
				8 | 
				8 | 
				8 | 
				16 | 
				8 | 
				16 | 
				16 | 
				16 | 
			
	
		| Hole 15 handicap | 
				4 | 
				4 | 
				4 | 
				8 | 
				4 | 
				8 | 
				8 | 
				8 | 
			
	
		| Hole 16 handicap | 
				10 | 
				10 | 
				10 | 
				18 | 
				10 | 
				18 | 
				18 | 
				18 | 
			
	
		| Hole 17 handicap | 
				14 | 
				14 | 
				14 | 
				10 | 
				14 | 
				10 | 
				10 | 
				10 | 
			
	
		| Hole 18 handicap | 
				2 | 
				2 | 
				2 | 
				2 | 
				2 | 
				2 | 
				2 | 
				2 |