BackRTJ Golf Trail at Ross Bridge Tees
	
		| Tee name | 
				Black
				 | Purple
				 | Orange
				 | White
				 | Teal
			 | 
	
		| Color | 
				Black | 
				Purple | 
				Orange | 
				White | 
				Green | 
			
	
		| Par | 
				72 | 
				72 | 
				72 | 
				72 | 
				72 | 
			
	
		| Rating | 
				78.5 | 
				74.9 | 
				71.3 | 
				68.7 | 
				70.2 | 
			
	
		| Slope | 
				135 | 
				127 | 
				118 | 
				117 | 
				123 | 
			
	
		| Hole 1 | 
				620 | 
				573 | 
				543 | 
				511 | 
				463 | 
			
	
		| Hole 2 | 
				467 | 
				430 | 
				395 | 
				322 | 
				278 | 
			
	
		| Hole 3 | 
				470 | 
				445 | 
				422 | 
				392 | 
				366 | 
			
	
		| Hole 4 | 
				226 | 
				202 | 
				155 | 
				146 | 
				140 | 
			
	
		| Hole 5 | 
				469 | 
				417 | 
				380 | 
				337 | 
				303 | 
			
	
		| Hole 6 | 
				207 | 
				194 | 
				185 | 
				174 | 
				110 | 
			
	
		| Hole 7 | 
				619 | 
				561 | 
				519 | 
				484 | 
				458 | 
			
	
		| Hole 8 | 
				502 | 
				447 | 
				408 | 
				376 | 
				311 | 
			
	
		| Hole 9 | 
				518 | 
				410 | 
				377 | 
				341 | 
				285 | 
			
	
		| Hole 10 | 
				477 | 
				454 | 
				417 | 
				387 | 
				273 | 
			
	
		| Hole 11 | 
				208 | 
				184 | 
				167 | 
				133 | 
				120 | 
			
	
		| Hole 12 | 
				454 | 
				429 | 
				408 | 
				357 | 
				326 | 
			
	
		| Hole 13 | 
				698 | 
				614 | 
				540 | 
				519 | 
				403 | 
			
	
		| Hole 14 | 
				239 | 
				219 | 
				176 | 
				163 | 
				130 | 
			
	
		| Hole 15 | 
				458 | 
				415 | 
				366 | 
				341 | 
				293 | 
			
	
		| Hole 16 | 
				571 | 
				538 | 
				511 | 
				477 | 
				410 | 
			
	
		| Hole 17 | 
				501 | 
				467 | 
				411 | 
				382 | 
				334 | 
			
	
		| Hole 18 | 
				487 | 
				447 | 
				403 | 
				358 | 
				309 | 
			
	
		| Total distance | 
				8191 | 
				7446 | 
				6783 | 
				6200 | 
				5312 | 
			
	
		| Hole 1 par | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 2 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 3 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 4 par | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 5 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 6 par | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 7 par | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 8 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 9 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 10 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 11 par | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 12 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 13 par | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 14 par | 
				3 | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 15 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 16 par | 
				5 | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 17 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 18 par | 
				4 | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 1 handicap | 
				3 | 
				3 | 
				3 | 
				3 | 
				1 | 
			
	
		| Hole 2 handicap | 
				13 | 
				13 | 
				13 | 
				13 | 
				13 | 
			
	
		| Hole 3 handicap | 
				7 | 
				7 | 
				7 | 
				7 | 
				5 | 
			
	
		| Hole 4 handicap | 
				15 | 
				15 | 
				15 | 
				15 | 
				15 | 
			
	
		| Hole 5 handicap | 
				5 | 
				5 | 
				5 | 
				5 | 
				11 | 
			
	
		| Hole 6 handicap | 
				17 | 
				17 | 
				17 | 
				17 | 
				17 | 
			
	
		| Hole 7 handicap | 
				1 | 
				1 | 
				1 | 
				1 | 
				3 | 
			
	
		| Hole 8 handicap | 
				11 | 
				11 | 
				11 | 
				11 | 
				9 | 
			
	
		| Hole 9 handicap | 
				9 | 
				9 | 
				9 | 
				9 | 
				7 | 
			
	
		| Hole 10 handicap | 
				10 | 
				10 | 
				10 | 
				10 | 
				12 | 
			
	
		| Hole 11 handicap | 
				18 | 
				18 | 
				18 | 
				18 | 
				16 | 
			
	
		| Hole 12 handicap | 
				12 | 
				12 | 
				12 | 
				12 | 
				14 | 
			
	
		| Hole 13 handicap | 
				2 | 
				2 | 
				2 | 
				2 | 
				4 | 
			
	
		| Hole 14 handicap | 
				16 | 
				16 | 
				16 | 
				16 | 
				18 | 
			
	
		| Hole 15 handicap | 
				14 | 
				14 | 
				14 | 
				14 | 
				10 | 
			
	
		| Hole 16 handicap | 
				4 | 
				4 | 
				4 | 
				4 | 
				2 | 
			
	
		| Hole 17 handicap | 
				6 | 
				6 | 
				6 | 
				6 | 
				6 | 
			
	
		| Hole 18 handicap | 
				8 | 
				8 | 
				8 | 
				8 | 
				8 |