BackFamily Sports Tees

Tee name Blue White Red
Color Blue White Red
Par 31 31 31
Rating 30.0 28.9 29.8
Slope 100 92 96
Hole 1 356 323 280
Hole 2 153 130 103
Hole 3 199 175 146
Hole 4 109 91 72
Hole 5 139 126 102
Hole 6 567 537 506
Hole 7 169 148 113
Hole 8 343 310 286
Hole 9 206 180 148
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 2241 2020 1756
Hole 1 par 4 4 4
Hole 2 par 3 3 3
Hole 3 par 3 3 3
Hole 4 par 3 3 3
Hole 5 par 3 3 3
Hole 6 par 5 5 5
Hole 7 par 3 3 3
Hole 8 par 4 4 4
Hole 9 par 3 3 3
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 4 4 4
Hole 2 handicap 7 7 7
Hole 3 handicap 5 5 5
Hole 4 handicap 9 9 9
Hole 5 handicap 8 8 8
Hole 6 handicap 1 1 1
Hole 7 handicap 6 6 6
Hole 8 handicap 3 3 3
Hole 9 handicap 2 2 2
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap