BackThe Legend at Brandybrook Tees

Tee name Champions Gentlemen Forward Forward (L) Ladies
Color Black Blue White White Red
Par 71 71 71 71 71
Rating 74.0 72.3 70.4 76.6 71.3
Slope 140 135 132 135 130
Hole 1 423 399 381 381 282
Hole 2 503 485 461 461 417
Hole 3 398 380 359 359 333
Hole 4 336 316 279 279 246
Hole 5 377 321 321 321 292
Hole 6 194 175 163 163 134
Hole 7 390 344 337 337 306
Hole 8 475 441 429 429 420
Hole 9 255 235 224 224 172
Hole 10 396 366 343 343 339
Hole 11 467 458 412 412 369
Hole 12 201 183 164 164 156
Hole 13 543 517 512 512 437
Hole 14 441 418 408 408 283
Hole 15 618 574 543 543 416
Hole 16 189 174 164 164 136
Hole 17 377 339 328 328 316
Hole 18 423 415 399 399 346
Total distance 7006 6540 6227 6227 5400
Hole 1 par 4 4 4 4 4
Hole 2 par 5 5 5 5 5
Hole 3 par 4 4 4 4 4
Hole 4 par 4 4 4 4 4
Hole 5 par 4 4 4 4 4
Hole 6 par 3 3 3 3 3
Hole 7 par 4 4 4 4 4
Hole 8 par 4 4 4 4 4
Hole 9 par 3 3 3 3 3
Hole 10 par 4 4 4 4 4
Hole 11 par 4 4 4 4 4
Hole 12 par 3 3 3 3 3
Hole 13 par 5 5 5 5 5
Hole 14 par 4 4 4 4 4
Hole 15 par 5 5 5 5 5
Hole 16 par 3 3 3 3 3
Hole 17 par 4 4 4 4 4
Hole 18 par 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap