BackSentry World Tees

Tee name Tournament Champions Intermediate Club Forward
Color Blue Black Intermediate Club Red
Par 72 72 72 72 72
Rating 74.4 73.1 71.0 69.3 71.0
Slope 142 137 132 128 126
Hole 1 387 371 349 328 291
Hole 2 416 404 380 357 328
Hole 3 405 397 376 362 335
Hole 4 187 170 140 120 91
Hole 5 507 489 476 464 392
Hole 6 409 380 362 345 304
Hole 7 202 186 154 133 100
Hole 8 368 355 338 324 297
Hole 9 502 488 466 455 410
Hole 10 392 375 343 331 310
Hole 11 545 527 492 454 420
Hole 12 223 195 179 147 106
Hole 13 395 379 359 339 305
Hole 14 523 507 477 455 419
Hole 15 457 438 393 349 280
Hole 16 173 155 127 116 106
Hole 17 412 402 371 340 317
Hole 18 448 416 400 379 297
Total distance 6951 6634 6182 5798 5108
Hole 1 par 4 4 4 4 4
Hole 2 par 4 4 4 4 4
Hole 3 par 4 4 4 4 4
Hole 4 par 3 3 3 3 3
Hole 5 par 5 5 5 5 5
Hole 6 par 4 4 4 4 4
Hole 7 par 3 3 3 3 3
Hole 8 par 4 4 4 4 4
Hole 9 par 5 5 5 5 5
Hole 10 par 4 4 4 4 4
Hole 11 par 5 5 5 5 5
Hole 12 par 3 3 3 3 3
Hole 13 par 4 4 4 4 4
Hole 14 par 5 5 5 5 5
Hole 15 par 4 4 4 4 4
Hole 16 par 3 3 3 3 3
Hole 17 par 4 4 4 4 4
Hole 18 par 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap