BackMee Kwon Park Tees

Tee name Blue Gold White Red
Color Blue Gold White Red
Par 70 70 70 70
Rating 70.6 72.0 69.2 69.5
Slope 122 122 118 117
Hole 1 369 304 329 300
Hole 2 414 387 406 351
Hole 3 194 146 169 108
Hole 4 550 475 573 452
Hole 5 411 363 383 348
Hole 6 224 177 202 128
Hole 7 421 384 409 341
Hole 8 385 331 352 319
Hole 9 421 409 429 362
Hole 10 389 359 378 335
Hole 11 410 374 397 364
Hole 12 326 157 182 275
Hole 13 388 391 415 331
Hole 14 162 126 150 106
Hole 15 463 445 463 380
Hole 16 186 166 185 122
Hole 17 414 387 412 340
Hole 18 359 326 351 287
Total distance 6486 5707 6185 5249
Hole 1 par 4 4 4 4
Hole 2 par 4 4 4 4
Hole 3 par 3 3 3 3
Hole 4 par 5 5 5 5
Hole 5 par 4 4 4 4
Hole 6 par 3 3 3 3
Hole 7 par 4 4 4 4
Hole 8 par 4 4 4 4
Hole 9 par 4 4 4 4
Hole 10 par 4 4 4 4
Hole 11 par 4 4 4 4
Hole 12 par 4 4 4 4
Hole 13 par 4 4 4 4
Hole 14 par 3 3 3 3
Hole 15 par 5 5 5 5
Hole 16 par 3 3 3 3
Hole 17 par 4 4 4 4
Hole 18 par 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap