BackCrystal Springs Tees

Tee name Blue White Red
Color Blue White Red
Par 72 72 72
Rating 70.7 69.1 74.6
Slope 116 113 124
Hole 1 544 527 459
Hole 2 412 406 412
Hole 3 364 350 337
Hole 4 429 403 337
Hole 5 166 133 117
Hole 6 429 406 345
Hole 7 334 323 314
Hole 8 217 184 144
Hole 9 525 507 458
Hole 10 601 566 483
Hole 11 170 159 149
Hole 12 301 276 253
Hole 13 351 334 303
Hole 14 314 296 247
Hole 15 402 384 333
Hole 16 314 292 271
Hole 17 171 150 97
Hole 18 552 540 438
Total distance 6596 6236 5497
Hole 1 par 5 5 5
Hole 2 par 4 4 4
Hole 3 par 4 4 4
Hole 4 par 4 4 4
Hole 5 par 3 3 3
Hole 6 par 4 4 4
Hole 7 par 4 4 4
Hole 8 par 3 3 3
Hole 9 par 5 5 5
Hole 10 par 5 5 5
Hole 11 par 3 3 3
Hole 12 par 4 4 4
Hole 13 par 4 4 4
Hole 14 par 4 4 4
Hole 15 par 4 4 4
Hole 16 par 4 4 4
Hole 17 par 3 3 3
Hole 18 par 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap