BackBig Fish Tees

Tee name Tournament Championship Member Club Club (L) Forward
Color Blue Black White Club Club Red
Par 72 72 72 72 72 72
Rating 73.9 71.9 69.5 67.5 72.2 68.6
Slope 134 131 126 115 126 116
Hole 1 409 379 325 301 301 265
Hole 2 555 525 513 475 475 435
Hole 3 166 149 137 118 118 95
Hole 4 517 437 387 359 359 309
Hole 5 375 337 315 290 290 242
Hole 6 458 410 394 352 352 282
Hole 7 560 514 484 457 457 421
Hole 8 381 348 330 315 315 296
Hole 9 129 123 104 86 86 86
Hole 10 389 362 347 334 334 277
Hole 11 380 345 285 277 277 224
Hole 12 230 210 146 121 121 98
Hole 13 525 487 475 440 440 401
Hole 14 440 398 351 322 322 310
Hole 15 490 464 420 401 401 324
Hole 16 191 179 171 154 154 134
Hole 17 555 524 490 470 470 397
Hole 18 440 417 384 366 366 342
Total distance 7190 6608 6058 5638 5638 4938
Hole 1 par 4 4 4 4 4 4
Hole 2 par 5 5 5 5 5 5
Hole 3 par 3 3 3 3 3 3
Hole 4 par 4 4 4 4 4 4
Hole 5 par 4 4 4 4 4 4
Hole 6 par 4 4 4 4 4 4
Hole 7 par 5 5 5 5 5 5
Hole 8 par 4 4 4 4 4 4
Hole 9 par 3 3 3 3 3 3
Hole 10 par 4 4 4 4 4 4
Hole 11 par 4 4 4 4 4 4
Hole 12 par 3 3 3 3 3 3
Hole 13 par 5 5 5 5 5 5
Hole 14 par 4 4 4 4 4 4
Hole 15 par 4 4 4 4 4 4
Hole 16 par 3 3 3 3 3 3
Hole 17 par 5 5 5 5 5 5
Hole 18 par 4 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap