BackSugar Creek/Summit Tees

Tee name Blue White Red
Color Blue White Red
Par 71 71 71
Rating 69.3 68.2 68.2
Slope 123 119 116
Hole 1 305 282 256
Hole 2 339 316 298
Hole 3 152 140 99
Hole 4 386 371 318
Hole 5 436 410 393
Hole 6 295 276 264
Hole 7 192 177 162
Hole 8 325 315 288
Hole 9 462 452 361
Hole 10 289 278 257
Hole 11 349 334 306
Hole 12 344 333 303
Hole 13 188 154 116
Hole 14 331 311 258
Hole 15 312 297 238
Hole 16 515 503 438
Hole 17 504 488 448
Hole 18 149 135 123
Total distance 5873 5572 4926
Hole 1 par 4 4 4
Hole 2 par 4 4 4
Hole 3 par 3 3 3
Hole 4 par 4 4 4
Hole 5 par 4 4 4
Hole 6 par 4 4 4
Hole 7 par 3 3 3
Hole 8 par 4 4 4
Hole 9 par 5 5 5
Hole 10 par 4 4 4
Hole 11 par 4 4 4
Hole 12 par 4 4 4
Hole 13 par 3 3 3
Hole 14 par 4 4 4
Hole 15 par 4 4 4
Hole 16 par 5 5 5
Hole 17 par 5 5 5
Hole 18 par 3 3 3
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap