BackDungeness Tees

Tee name Blue Blue (L) White (L) Red Red (L) Gold Gold (L) White
Color Blue Blue White Red Red Gold Gold White
Par 72 72 72 72 72 72 72 72
Rating 70.1 76.5 74.0 65.4 70.3 62.9 67.6 68.3
Slope 126 137 129 117 119 112 111 122
Hole 1 340 340 331 289 289 275 275 331
Hole 2 370 370 342 272 272 265 265 342
Hole 3 505 505 456 435 435 371 371 456
Hole 4 158 158 150 122 122 100 100 150
Hole 5 391 391 380 332 332 329 329 380
Hole 6 466 466 444 414 414 408 408 444
Hole 7 586 586 561 512 512 464 464 561
Hole 8 152 152 134 103 103 81 81 134
Hole 9 419 419 369 300 300 270 270 369
Hole 10 389 389 367 328 328 283 283 367
Hole 11 166 166 130 105 105 87 87 130
Hole 12 333 333 310 298 298 210 210 310
Hole 13 315 315 307 295 295 249 249 307
Hole 14 551 551 498 470 470 438 438 498
Hole 15 420 420 370 298 298 201 201 370
Hole 16 366 366 351 316 316 313 313 351
Hole 17 190 190 150 123 123 120 120 150
Hole 18 395 395 384 335 335 296 296 384
Total distance 6512 6512 6034 5347 5347 4760 4760 6034
Hole 1 par 4 4 4 4 4 4 4 4
Hole 2 par 4 4 4 4 4 4 4 4
Hole 3 par 5 5 5 5 5 5 5 5
Hole 4 par 3 3 3 3 3 3 3 3
Hole 5 par 4 4 4 4 4 4 4 4
Hole 6 par 5 5 5 5 5 5 5 5
Hole 7 par 5 5 5 5 5 5 5 5
Hole 8 par 3 3 3 3 3 3 3 3
Hole 9 par 4 4 4 4 4 4 4 4
Hole 10 par 4 4 4 4 4 4 4 4
Hole 11 par 3 3 3 3 3 3 3 3
Hole 12 par 4 4 4 4 4 4 4 4
Hole 13 par 4 4 4 4 4 4 4 4
Hole 14 par 5 5 5 5 5 5 5 5
Hole 15 par 4 4 4 4 4 4 4 4
Hole 16 par 4 4 4 4 4 4 4 4
Hole 17 par 3 3 3 3 3 3 3 3
Hole 18 par 4 4 4 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap