BackThe Olde Farm Tees

Tee name Medal Member Senior Senior Forward
Color Blue White Gold Yellow Red
Par 71 71 71 71 71
Rating 73.4 72.0 69.7 67.8 67.1
Slope 127 125 120 116 117
Hole 1 537 507 471 471 425
Hole 2 415 406 366 366 311
Hole 3 408 382 354 354 296
Hole 4 210 205 140 205 137
Hole 5 331 313 276 276 256
Hole 6 211 188 168 168 143
Hole 7 414 401 377 377 329
Hole 8 319 278 265 265 245
Hole 9 379 346 338 338 286
Hole 10 409 375 336 336 245
Hole 11 491 466 456 456 403
Hole 12 187 155 133 133 112
Hole 13 396 364 337 337 271
Hole 14 374 358 335 335 258
Hole 15 151 145 124 118 78
Hole 16 441 359 307 307 285
Hole 17 453 420 350 350 316
Hole 18 521 478 439 439 415
Total distance 6647 6146 5572 5631 4811
Hole 1 par 5 5 5 5 5
Hole 2 par 4 4 4 4 4
Hole 3 par 4 4 4 4 4
Hole 4 par 3 3 3 3 3
Hole 5 par 4 4 4 4 4
Hole 6 par 3 3 3 3 3
Hole 7 par 4 4 4 4 4
Hole 8 par 4 4 4 4 4
Hole 9 par 4 4 4 4 4
Hole 10 par 4 4 4 4 4
Hole 11 par 5 5 5 5 5
Hole 12 par 3 3 3 3 3
Hole 13 par 4 4 4 4 4
Hole 14 par 4 4 4 4 4
Hole 15 par 3 3 3 3 3
Hole 16 par 4 4 4 4 4
Hole 17 par 4 4 4 4 4
Hole 18 par 5 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap