BackChampionship Course Tees

Tee name Black Blue White Gold Red
Color Black Blue White Gold Red
Par 72 72 72 72 72
Rating 75.3 73.8 72.1 67.7 69.8
Slope 144 141 136 125 126
Hole 1 509 505 484 442 413
Hole 2 142 138 134 128 121
Hole 3 362 347 231 263 244
Hole 4 380 369 358 288 283
Hole 5 572 558 522 408 401
Hole 6 417 391 371 297 233
Hole 7 518 501 468 419 407
Hole 8 188 186 164 138 134
Hole 9 395 392 378 344 303
Hole 10 424 373 340 261 261
Hole 11 383 364 348 304 301
Hole 12 387 378 353 302 258
Hole 13 580 558 549 506 451
Hole 14 183 179 158 130 112
Hole 15 482 437 389 290 239
Hole 16 423 393 385 310 278
Hole 17 231 203 164 118 118
Hole 18 474 426 412 367 236
Total distance 7050 6698 6208 5315 4793
Hole 1 par 5 5 5 5 5
Hole 2 par 3 3 3 3 3
Hole 3 par 4 4 4 4 4
Hole 4 par 4 4 4 4 4
Hole 5 par 5 5 5 5 5
Hole 6 par 4 4 4 4 4
Hole 7 par 5 5 5 5 5
Hole 8 par 3 3 3 3 3
Hole 9 par 4 4 4 4 4
Hole 10 par 4 4 4 4 4
Hole 11 par 4 4 4 4 4
Hole 12 par 4 4 4 4 4
Hole 13 par 5 5 5 5 5
Hole 14 par 3 3 3 3 3
Hole 15 par 4 4 4 4 4
Hole 16 par 4 4 4 4 4
Hole 17 par 3 3 3 3 3
Hole 18 par 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap