BackChampionship Tees

Tee name Black Blue White Green Gold Gold (L)
Color Black Blue White Green Gold Gold
Par 72 72 72 72 72 72
Rating 74.2 71.8 69.7 66.8 64.0 68.4
Slope 137 131 126 117 112 115
Hole 1 465 424 396 385 333 333
Hole 2 452 417 401 342 313 313
Hole 3 416 383 372 361 283 283
Hole 4 552 509 498 446 436 436
Hole 5 388 354 345 329 290 290
Hole 6 401 393 361 325 289 289
Hole 7 220 195 170 147 140 140
Hole 8 536 513 483 442 411 411
Hole 9 202 176 160 128 90 90
Hole 10 364 359 333 300 242 242
Hole 11 162 152 139 111 86 86
Hole 12 375 341 331 290 253 253
Hole 13 515 481 471 442 412 412
Hole 14 208 180 145 135 115 115
Hole 15 398 391 355 307 278 278
Hole 16 460 438 416 382 342 342
Hole 17 592 561 500 450 425 425
Hole 18 421 410 383 343 284 284
Total distance 7127 6677 6259 5665 5022 5022
Hole 1 par 4 4 4 4 4 4
Hole 2 par 4 4 4 4 4 4
Hole 3 par 4 4 4 4 4 4
Hole 4 par 5 5 5 5 5 5
Hole 5 par 4 4 4 4 4 4
Hole 6 par 4 4 4 4 4 4
Hole 7 par 3 3 3 3 3 3
Hole 8 par 5 5 5 5 5 5
Hole 9 par 3 3 3 3 3 3
Hole 10 par 4 4 4 4 4 4
Hole 11 par 3 3 3 3 3 3
Hole 12 par 4 4 4 4 4 4
Hole 13 par 5 5 5 5 5 5
Hole 14 par 3 3 3 3 3 3
Hole 15 par 4 4 4 4 4 4
Hole 16 par 4 4 4 4 4 4
Hole 17 par 5 5 5 5 5 5
Hole 18 par 4 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap