BackShasta Valley Tees

Tee name White/Red Tournament
Color Red Blue
Par 36 36
Rating
Slope
Hole 1 420 420
Hole 2 360 360
Hole 3 325 325
Hole 4 200 200
Hole 5 310 310
Hole 6 315 315
Hole 7 525 525
Hole 8 150 150
Hole 9 530 530
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 3135 3135
Hole 1 par 4 4
Hole 2 par 4 4
Hole 3 par 4 4
Hole 4 par 3 3
Hole 5 par 4 4
Hole 6 par 4 4
Hole 7 par 5 5
Hole 8 par 3 3
Hole 9 par 5 5
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 1 1
Hole 2 handicap 13 13
Hole 3 handicap 5 5
Hole 4 handicap 11 11
Hole 5 handicap 15 15
Hole 6 handicap 3 3
Hole 7 handicap 9 9
Hole 8 handicap 17 17
Hole 9 handicap 7 7
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap