BackMountain/Valley Tees

Tee name Black Blue Gold Silver
Color Black Blue Gold Silver
Par 72 72 72 72
Rating 71.8 69.9 73.0 71.5
Slope 128 122 124 121
Hole 1 561 508 456 419
Hole 2 362 330 305 295
Hole 3 431 399 381 376
Hole 4 176 134 120 117
Hole 5 372 351 281 264
Hole 6 365 341 321 308
Hole 7 429 389 381 374
Hole 8 509 475 440 413
Hole 9 154 139 130 120
Hole 10 484 443 438 430
Hole 11 403 392 328 321
Hole 12 413 385 381 377
Hole 13 172 163 159 156
Hole 14 539 520 440 434
Hole 15 321 309 304 298
Hole 16 354 349 345 340
Hole 17 245 219 167 162
Hole 18 525 512 424 417
Total distance 6815 6358 5801 5621
Hole 1 par 5 5 5 5
Hole 2 par 4 4 4 4
Hole 3 par 4 4 4 4
Hole 4 par 3 3 3 3
Hole 5 par 4 4 4 4
Hole 6 par 4 4 4 4
Hole 7 par 4 4 4 4
Hole 8 par 5 5 5 5
Hole 9 par 3 3 3 3
Hole 10 par 4 4 4 4
Hole 11 par 4 4 4 4
Hole 12 par 4 4 4 4
Hole 13 par 3 3 3 3
Hole 14 par 5 5 5 5
Hole 15 par 4 4 4 4
Hole 16 par 4 4 4 4
Hole 17 par 3 3 3 3
Hole 18 par 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap